Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 225

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Royal Woods 1 $304 1751 sq. ft. 1999 0.0%
Russell Fort Apache 9 $271 2227 sq. ft. 2003 0.0%
Russell Tenaya 3 $280 2085 sq. ft. 1997 0.0%
Sage Shores 2 $334 1597 sq. ft. 1989 0.0%
Sage Springs 2 $220 2510 sq. ft. 2003 0.0%
Sahara 4 $254 2408 sq. ft. 1982 0.0%
San Marcos 2 $337 2161 sq. ft. 2002 0.0%
Santa Bella 1 $197 2793 sq. ft. 2005 0.0%
Setona At Southern Highlands 2 $279 2439 sq. ft. 2002 0.0%
Sienna Ridge 1 $176 3345 sq. ft. 1963 0.0%
Sierra De Oro 1 $227 2491 sq. ft. 1981 0.0%
Sierra Deplata 1 $302 2317 sq. ft. 1984 0.0%
Sierra Ranch Village 1 $144 3934 sq. ft. 2007 0.0%
Silver Pointe 1 $203 3096 sq. ft. 1998 0.0%
Silverado Hills 3 $269 2567 sq. ft. 1996 0.0%
Silverado South 5 $242 2194 sq. ft. 2000 0.0%
Silverado Spencer 2 $268 2554 sq. ft. 1999 0.0%
Silverado Trails 2 $276 1959 sq. ft. 1997 0.0%
Silverstone Ranch 12 $233 2274 sq. ft. 2005 0.0%
Sky Ranch 2 $308 1816 sq. ft. 1971 0.0%
Solano At The Vistas 3 $312 2353 sq. ft. 2005 0.0%
Solitude 2 $234 3214 sq. ft. 1998 0.0%
South Canyons 1 $211 2460 sq. ft. 2005 0.0%
South Mountain 23 $227 2570 sq. ft. 2007 4.3%
Spanish Oaks 7 $300 2419 sq. ft. 1978 0.0%
Spencer Pyle 2 $221 2454 sq. ft. 2000 0.0%
Spencer Ridge 1 $292 1846 sq. ft. 1996 0.0%
Spinnaker At Town Center 1 $235 2464 sq. ft. 2006 0.0%
Sportsman Park 2 $254 1998 sq. ft. 1994 0.0%
Spring Vistas 3 $247 2089 sq. ft. 1995 0.0%
Springfield At Summerlin 4 $341 2192 sq. ft. 2002 0.0%
Springs At Spanish Trail 9 $340 1591 sq. ft. 1987 0.0%
Stone Cliff 2 $318 1692 sq. ft. 2000 0.0%
Stonehaven 1 $241 2737 sq. ft. 1970 0.0%
Storybook Cove 1 $221 2579 sq. ft. 2007 0.0%
Summerfield At The Summerlin Vistas 1 $350 1568 sq. ft. 2004 0.0%
Summerglen 1 $214 2946 sq. ft. 1998 0.0%
Summertrail Summerlin Village 2 $266 2475 sq. ft. 1996 0.0%
Summit At Peccole Ranch 2 $270 2288 sq. ft. 1994 0.0%
Sun City Las Vegas 76 $351 1686 sq. ft. 1994 1.3%
Sun City Summerlin 78 $327 1605 sq. ft. 1992 3.8%
Sunrise Manor 1 $240 2294 sq. ft. 1947 0.0%
Sunset Hills 1 $271 2211 sq. ft. 1996 0.0%
Tamarisk 2 $274 1970 sq. ft. 1996 0.0%
Terracina 5 $218 2475 sq. ft. 2005 0.0%
Terrasano 2 $240 2242 sq. ft. 2006 50.0%
Teton Ridge 2 $301 2033 sq. ft. 1995 0.0%
The Crossing At Summerlin 2 $318 1584 sq. ft. 2000 0.0%
Tiburon 9 $247 3027 sq. ft. 1998 0.0%
Tompkins Grand Canyon 3 $225 2342 sq. ft. 2000 0.0%
Topaz 2 $225 2270 sq. ft. 1996 0.0%
Topaz Canyon 1 $355 1461 sq. ft. 1998 0.0%
Trade Winds 2 $338 1547 sq. ft. 1988 0.0%
Tropical Jones 7 $275 2202 sq. ft. 2001 0.0%
Tropical Meadows 2 $283 2429 sq. ft. 1997 0.0%
Tropicana Heights 3 $236 2485 sq. ft. 1977 0.0%
Tropics 1 $255 2001 sq. ft. 1996 0.0%
Tuscany Hills 1 $257 2332 sq. ft. 1997 0.0%
Twain Conquistador 2 $248 2366 sq. ft. 1998 0.0%
Twilight At Wigwam Ranch 2 $220 2329 sq. ft. 2005 0.0%
Valley West 12 $268 1949 sq. ft. 1982 16.7%
Veer Towers 39 $775 873 sq. ft. 2007 0.0%
Verona 2 $212 2904 sq. ft. 1998 0.0%
Via Valencia Via Ventura 2 $207 3132 sq. ft. 2006 0.0%
Villa Bonita South 1 $242 2434 sq. ft. 1975 0.0%
Villa Finestra 2 $271 2178 sq. ft. 1994 0.0%
Vinings 3 $323 1617 sq. ft. 2007 0.0%
Vista Del Lago 1 $274 2132 sq. ft. 1989 0.0%
Vista Del Oro 1 $310 2210 sq. ft. 1994 0.0%
Watkins Glen 2 $236 2502 sq. ft. 1978 0.0%

Showing Subdivisions 141-210 of 225